Show HN: I'm an airline pilot – I built interactive graphs/globes of my flights (jameshard.ing)
1373 points by jamesharding a day ago | 182 comments
11373 points by jamesharding a day ago | 182 comments
13 points by antoniofoti 2 hours ago | 0 comments
23 points by goodburb 4 hours ago | 0 comments
384 points by maxwellito 4 days ago | 55 comments
42 points by joemanaco 5 hours ago | 0 comments
5135 points by sirbread a day ago | 88 comments
63 points by cogs 5 hours ago | 1 comment
7190 points by ihiep a day ago | 37 comments
85 points by lookingman_ 9 hours ago | 0 comments
9132 points by anerli 2 days ago | 40 comments
105 points by avatarluca 7 hours ago | 0 comments
11163 points by matthewhefferon 2 days ago | 31 comments
126 points by WFGY 10 hours ago | 4 comments
1328 points by NetRunnerSu a day ago | 9 comments
145 points by FOHO 11 hours ago | 1 comment
153 points by kkorathaluri 12 hours ago | 0 comments
169 points by spacecadet 21 hours ago | 0 comments
1714 points by camjw 4 days ago | 14 comments
184 points by dwa3592 15 hours ago | 1 comment
1916 points by artur_roszczyk a day ago | 2 comments
2024 points by volted 2 days ago | 21 comments
21141 points by jbuch 4 days ago | 18 comments
225 points by Mario10 a day ago | 4 comments
23239 points by madinmo 3 days ago | 129 comments
244 points by cauchyk 20 hours ago | 0 comments
252 points by Jmetz1 21 hours ago | 1 comment
2644 points by atjamielittle 3 days ago | 3 comments
273 points by ehov a day ago | 0 comments
2812 points by ww520 2 days ago | 2 comments
293 points by drewipson a day ago | 0 comments
30